Now even faster to the ready-to-install sub-system.
Product comparison
Key technical data
| Combination of axes | Sizes | Maximum payload (kg) | Travel range [mm] |
|---|---|---|---|
| 1D gantry | 4 | 62 – 366 | x-axis min. 60, max. 3,000 |
| 2D area gantry | 8 | 25 – 205 | x-axis min. 60, max. 3,000; y-axis min. 60, max. 2,869 |
| 2D cantilever surface | 12 | 5 – 82 | x-axis min. 40, max. 3,000; y-axis min. 40, max. 1,200 |
| 3D cantilever space | 8 | 2.5 – 32.5 | x-axis min. 50, max. 3,000; y-axis min. 40, max. 880; z-axis min. 40, max. 1,325 |
| 2D linear gantry | 8 | 10 – 61 | y-axis min. 50, max. 3,000; z-axis min. 40, max. 1,590 |
| 2D linear gantry, wall mounting | 12 | 2 – 61 | y-axis min. 40, max. 3,000; z-axis min. 40, max. 1,590 |
| 3D room gantry | 10 | 10 – 160 | x-axis min. 60, max. 3,000; y-axis min. 60, max. 2,753; z-axis min. 40, max. 1,625 |
| 3D space portal, performance-optimized | 6 | 34.5 – 65.5 | x-axis min. 60, max. 3,000; y-axis min. 345, max. 2,350; z-axis min. 50, max. 1,590 |
{{{tab-navigation-header}}}
Product information
Advantages at a glance
-
Flexible:
8 pre-defined axis combinations for a diverse range of positioning and handling tasks -
Simple:
quick product selection with LinSelect, online configuration with 3D preview -
Ready-to-install:
all components from a single source – delivered pre-assembled -
Complete:
mechanics + electrical drive package, including attachments, energy chains, and cables (optional) -
Time-saving:
rapid commissioning – thanks to axis parameters in the motor encoder memory -
Expandable:
open interfaces – straightforward integration into higher-level systems
Typical applications
- Pick & place
- Positioning
- Palletizing
- Feeding
- Moving
- Parts placement
- Picking
- Stacking
- Dispensing
- Discharging
- Sorting
- Checking
- Mounting
- Bolting
Articulated robot versus linear robot for handling tasks
| Criterion | Articulated robots | Linear robots | Benefits of linear robots |
|---|---|---|---|
| Degrees of freedom | ++ | + | |
| User-friendliness | ++ | ++ | Quick selection and easy programming |
| Universal usability | ++ | + | Easily adaptable and therefore reusable |
| Costs per working area | - | + | Custom working areas (small and large) |
| Precision and accuracy | - | ++ | Higher basic precision and accuracy |
| Rigidity | + | ++ | Maximum rigidity due to cartesian system |
| Dynamics | + | ++ | Lower mass inertia (e.g. during pick & place) |
| TCO/ROI | - | + | Often more cost effective |
{{{tab-navigation-header}}}