Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842549730 | Slide Rail Basic, 65-320, Blue, 30M Roll | 4 | 5 |
3842549727 | Slide Rail Advanced, 65-320, Grey, 30M Roll | 8 | 5 |
3842546116 | Slide Rail Premium, 65-320, Grey, 30M Roll | 8 | 5 |
2918140005 | Self-Tapping Screw DIN7981, ST2.9x9.5 | 100 | 5 |
2918220051 | Self-Tapping Screw DIN7982, ST2.9x9.5 | 100 | 5 |
3842547216 | Chain Jointed Bolt, 65-320, Plastic | 100 | 5 |
3842547727 | Chain Pin, 65-320, SS | 10 | 5 |
3842546000 | Chain Link, 65, Flat | 10 | 5 |
3842546069 | Chain, 65, Flat | 10 | 5 |
3842546077 | Chain, 65, Static Friction | 5 | 5 |
3842546001 | Chain Link, 90, Flat | 10 | 5 |
3842546070 | Chain, 90, Flat | 10 | 5 |
3842546078 | Chain, 90, Static Friction | 5 | 5 |
3842546028 | Chain Link, 160-320, Basic | 10 | 5 |
3842546094 | Chain Plate, 240, Flat | 10 | 5 |
3842546073 | Chain, 240, Flat | 10 | 5 |
3842546081 | Chain, 240, Static Friction | 5 | 5 |
3842530277 | Profile Connector, AL | 20 | 5 |
3842546672 | Profile Cross Connector, 65, AL | 50 | 5 |
3842546673 | Profile Cross Connector, 90, AL | 50 | 5 |
3842546676 | Profile Cross Connector, 240, AL | 50 | 5 |
3842547899 | Assembly Module, AL | 2 | 5 |
3842546642 | Conveyor Profile, 65-320 Open, AL, 6070mm | 12 | 5 |
3842996026 | Conveyor Profile, 65-320 Open, AL, cut-to-length | 12 | 5 |
3842546638 | Conveyor Profile, 65 Closed, AL, 6070mm | 6 | 5 |
3842996022 | Conveyor Profile, 65 Closed, AL, cut-to-length | 10 | 5 |
3842546639 | Conveyor Profile, 90 Closed, AL, 6070mm | 6 | 5 |
3842996023 | Conveyor Profile, 90 Closed, AL, cut-to-length | 10 | 5 |
3842546704 | Support Profile, AL, 160-320, 6170mm | 6 | 5 |
3842996028 | Support Profile, AL, 160-320, cut-to-length | 10 | 5 |
3842518477 | Pan-Head Screw, ISO7380, M6x20 | 20 | 5 |
2916011884 | Washer, DIN9021, A6.4 | 20 | 5 |
2915011007 | Hexagon Nut, ISO4032, M6 | 100 | 5 |
2918540058 | Hexagon Nut, ISO4035, M6 | 20 | 5 |
3842547895 | Profile Connection Link STS | 20 | 5 |
3842546688 | Profile Cross Connector, 240, STS | 50 | 5 |
3842547906 | Support Profile, STS, 160-320, 3024mm | 6 | 5 |
3842996029 | Support Profile, STS, 160-320, cut-to-length | 10 | 5 |
3842546648 | Conveyor Profile, 240 Open, STS, 3024mm | 6 | 5 |
3842996027 | Conveyor Profile, 240 Open, STS, cut-to-length | 10 | 5 |
2918120193 | Hexagon Screw, ISO4017, M6X12, A2 | 20 | 5 |
2918640006 | Washer, DIN9021, A6.4, A2 | 20 | 5 |
2918500013 | Hexagon Nut, ISO4032, M6, A2 | 20 | 5 |
Plastic Chain Conveyor VarioFlow plus
Chain and Conveyor Sections
Curve Wheels and Curves
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842547072 | Curve, 65, AL, Horizontal Sliding, R=700mm, 30° | 2 | 5 |
3842547073 | Curve, 65, AL, Horizontal Sliding, R=700mm, 45° | 2 | 5 |
3842547083 | Curve, 65, AL, Vertical, 5° | 4 | 5 |
3842547084 | Curve, 65, AL, Vertical, 7.5° | 4 | 5 |
3842547049 | Curve Wheel, AL, 65, 45° | 2 | 5 |
3842547050 | Curve Wheel, AL, 65, 90° | 4 | 5 |
3842547051 | Curve Wheel, AL, 65, 180° | 2 | 5 |
3842547077 | Curve, 90, AL, Horizontal Sliding, R=700mm, 30° | 2 | 5 |
3842547078 | Curve, 90, AL, Horizontal Sliding, R=700mm, 45° | 2 | 5 |
3842547088 | Curve, 90, AL, Vertical, 5° | 4 | 5 |
3842547089 | Curve, 90, AL, Vertical, 7.5° | 4 | 5 |
3842547090 | Curve, 90, AL, Vertical, 15° | 4 | 5 |
3842547053 | Curve Wheel, AL, 90, 45° | 2 | 5 |
3842547054 | Curve Wheel, AL, 90, 90° | 4 | 5 |
3842547055 | Curve Wheel, AL, 90, 180° | 2 | 5 |
3842551550 | Safety Cover, 90, 45° | 2 | 5 |
3842551551 | Safety Cover, 90, 90° | 4 | 5 |
3842551552 | Safety Cover, 90, 180° | 2 | 5 |
3842547065 | Roller Curve, 240, 45°, AL | 2 | 5 |
3842547066 | Roller Curve, 240, 90°, AL | 4 | 5 |
3842547103 | Curve, 240, AL, Vertical, 5° | 2 | 5 |
3842547104 | Curve, 240, AL, Vertical, 7.5° | 2 | 5 |
3842547128 | Roller Curve, 240, 45°, STS | 2 | 5 |
3842547129 | Roller Curve, 240, 90°, STS | 4 | 5 |
3842547151 | Curve, 240, STS, Vertical, 5° | 2 | 5 |
Drive and Return Units
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842546120 | Base Drive Unit, 65, AL | 3 | 5 |
3842552940 | Center Drive Unit, 65, AL/STS | 1 | 5 |
3842547516 | Return Unit, 65, AL | 3 | 5 |
3842549023 | Active Bridge, 65, AL | 1 | 5 |
3842549015 | Passive Bridge, 65, AL | 2 | 5 |
3842546121 | Basic Direct Unit, 90, AL | 3 | 5 |
3842552941 | Center Drive Unit, 90, AL/STS | 1 | 5 |
3842547713 | Connection Drive Unit, 90, AL | 2 | 5 |
3842547381 | Curve Wheel Base Unit, AL, 90, 180° | 2 | 5 |
3842547517 | Return Unit, 90, AL | 3 | 5 |
3842549024 | Active Bridge, 90, AL | 1 | 5 |
3841054902 | Active Bridge, 90, Machine Ver. R | 1 | 5 |
3841054903 | Active Bridge, 90, Machine Ver. L | 1 | 5 |
3842549016 | Passive Bridge, 90, AL | 3 | 5 |
3842546124 | Base Drive Unit, 240, AL | 3 | 5 |
3842547520 | Return Unit, 240, AL | 3 | 5 |
3842547526 | Base Unit, 240, STS | 3 | 5 |
3842547532 | Return Unit, 240, STS | 3 | 5 |
3842998291 | Drive Kit | 3 | 5 |
3842998742 | Drive Kit, Curve Wheel, AL | 3 | 5 |
3842553447 | VFD - Power Element | 3 | 5 |
3842553445 | VFD - Connection Unit | 3 | 5 |
3842553449 | VFD - Communication Module - Standard I/O | 3 | 5 |
3842553457 | VFD - Attachment Kit | 3 | 5 |
3842552821 | Manual Control Unit | 3 | 5 |
3842553184 | Switch / Potentiometer Unit | 3 | 5 |
Guide Rail Components
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842539826 | End Plug, Guide Rail Clamp | 80 | 5 |
3842538830 | Guide Rail, AL, 3000mm | 30 | 5 |
3842538388 | Guide Rail, HDPE, 3000mm | 20 | 5 |
3842527851 | Guide Rail Bracket, Fixed Position | 30 | 5 |
3842539495 | Guide Rail Bracket, 2 Position | 40 | 5 |
3842539494 | Guide Rail Bracket, 4 Position | 30 | 5 |
3842539496 | Guide Rail Bracket, Upright Mount | 40 | 5 |
3842539499 | Guide Rail Clamp, Standard | 40 | 5 |
3842539500 | Guide Rail Clamp, Upright | 40 | 5 |
3842538209 | Guide Rail Cover, HDPE, 21.5mm H, 3000mm | 30 | 5 |
3842538208 | Guide Rail End Cap | 40 | 5 |
3842539613 | Guide Rail Outer Profile Connector, SS | 20 | 5 |
3842539497 | Spacer for Guide Rail Bracket, 40mm | 40 | 5 |
3842527738 | Spacer for Guide Rail, 5mm | 30 | 5 |
Legsets
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842546625 | Legset Holder, AL, 65 | 14 | 5 |
3842547442 | Legset Holder, AL, Motor, 65 | 5 | 5 |
3842507716 | Legset Profile, 60x60, AL, 6100mm | 10 | 5 |
3842990350 | Legset Profile, 60x60, AL, cut-to-length | 15 | 5 |
3842546626 | Legset Holder, AL, 90 | 14 | 5 |
3842547443 | Legset Holder, AL, Motor, 90 | 5 | 5 |
3842544875 | Legset Foot 60x60, AL, 65-120 | 15 | 5 |
3842548808 | Cap Covers 60x60, Grey | 20 | 1 |
3842548809 | Cap Covers 60x60, Black, ESD | 20 | 1 |
3842540668 | Legset Dowel | 20 | 5 |
3842529386 | Gusset 40x80, Set | 20 | 5 |
3842530285 | T-Nut for AL, 10, M6 | 300 | 5 |
3842546717 | Legset Washer, 1mm | 20 | 5 |
3842546718 | Legset Washer, 3mm | 20 | 5 |
3842546629 | Legset Holder, AL, 240 | 14 | 5 |
3842547446 | Legset Holder, AL, Motor, 240 | 3 | 5 |
3842529348 | Legset Profile, 80x80, AL, 6100mm | 6 | 5 |
3842993133 | Legset Profile, 80x80, AL, cut-to-length | 15 | 5 |
3842540173 | Legset Foot, 80x80, AL, 65-120 | 15 | 5 |
3842548750 | Cap Covers 80x80, Grey | 20 | 5 |
3842548751 | Cap Covers 80x80, Black, ESD | 20 | 5 |
3842993308 | STS Tube D48, 3x1.5 cut-to-length | 15 | 5 |
3842533303 | STS Tube D48, 3x1.5, 3000mm | 6 | 5 |
3842547892 | Flange Support STS | 15 | 5 |
3842533307 | Tripod Foot, STS | 10 | 5 |
3842533308 | Bipod Foot, STS | 10 | 5 |
3842546662 | Holder Support, 240, STS | 15 | 5 |
3842549365 | Motor Leg Set Holder, STS | 3 | 5 |
3842533310 | Adjustable Leveling Foot M16x95 | 45 | 5 |
3842546706 | T-Nut STS M6 | 30 | 5 |
3842546707 | T-Nut STS M8 | 30 | 5 |
Workpiece Pallet System
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842541889 | Workpiece Pallet, 90, L=175 mm | 5 | 5 |
3842541567 | PE Wear Pad, 90 | 20 | 5 |
3842528772 | Stainless Steel Wear Pad, 90 | 30 | 5 |
3842543246 | Screw for Wear Pad | 100 | 5 |
3842536787 | Profile Connector | 50 | 5 |
3842513582 | Lateral Guide Profile 11x20, L=2000 mm | 5 | 5 |
3842547954 | Lateral Guide Curve Wheel, 90, 45° | 4 | 5 |
3842547955 | Lateral Guide Curve Wheel, 90, 90° | 4 | 5 |
3842547956 | Lateral Guide Curve Wheel, 90, 180° | 4 | 5 |
3842531552 | Lateral Guide Holder | 100 | 5 |
3842513584 | Cap Cover 11x20 | 60 | 5 |
3842528817 | Position Sensor | 5 | 5 |
3842168600 | Switch Bracket SH 2/UV | 5 | 5 |
3842528852 | Stop Gate for Workpiece Pallet | 5 | 5 |
3842531355 | Switch Bracket VF | 5 | 5 |
Tools
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842549738 | Assembly Tool for Slide Rail | 2 | 5 |
3842553518 | Drilling Jig | 2 | 5 |
3842547982 | Miter Cutter | 2 | 5 |
3842549388 | Safety Clutch Tool | 2 | 5 |
3842549802 | Assembly Instruction | 2 | 5 |
3842549835 | Chain Assembly Tool | 2 | 5 |
Support
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.