Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842529722 | DRIVE CASING AS 2/C KPL. | 2 | 7 |
3842529723 | DRIVE CASING AS 2/C KPL. | 2 | 7 |
3842529720 | DRIVE CASING AS2/R COMPLETE LEFT | 2 | 7 |
3842529721 | DRIVE CASING AS2/R COMPLETE RIGHT | 2 | 7 |
3842537620 | DRIVE CASING AS2/R VPLUS LEFT | 2 | 7 |
3842537621 | DRIVE CASING AS2/R VPLUS RIGHT | 2 | 7 |
TS Assembly Conveyors
Spare Parts: AS2 Drive Modules
Spare Parts: BS1 Transverse Conveyor
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842522064 | Clutch, KPL SW17/SW13 L=48 | 3 | 2 |
3842527013 | Deviating Roller KPL | 4 | 2 |
3842538064 | Roller Element - RE 45 ESD | 100 | 2 |
3842519243 | Slip-on Gear Unit, I=15:1, GS137 | 3 | 2 |
Spare Parts: BS2 Transverse Conveyor
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842551226 | FLAT-TOP CHAIN 1/2" *5/16" L=12M | 2 | 2 |
3842551230 | FLAT-TOP PLATES BLACK | 100 | 2 |
3842518043 | GUIDE PIECE 19X129X8 | 4 | 2 |
3842551234 | MASTER LINK FLAT TOP CHA.ESD CPL. | 10 | 2 |
3842523918 | ACCUM.ROLLER CHAIN 1/2"X5/16"PA ESD 12M | 2 | 2 |
3842992651 | BELT GUIDE PROFILE FP 2/B | 12 | 5 |
3842527257 | CHAIN TENSIONER BS 2/R | 2 | 2 |
3842528290 | CHAIN TENSIONER BS 2/R REVERS. | 2 | 2 |
3842218920 | CLUTCH 30X30X50 SW17 | 10 | 2 |
3842218921 | CLUTCH SW17/SW17 D30,5X70 | 4 | 2 |
3842527356 | COVER LI C 69X170X18 | 4 | 2 |
3842527357 | COVER RE C 69X170X18 | 4 | 2 |
3842527354 | COVER LI R 69X170X18 | 4 | 2 |
3842527355 | COVER RE R 69X170X18 | 4 | 2 |
3842992038 | COVER TUBE D25 | 4 | 2 |
3842523835 | DEVIATING ROLLER D=19,6X26 KPL BLACK | 12 | 2 |
3842516833 | DEVIATING ROLLER D=30 | 12 | 2 |
3842328996 | DEVIATING ROLLER D19,6X26 N | 30 | 2 |
8981016252 | DEVIATING ROLLER ASSY | 8 | 2 |
8981010511 | DISMANTLING TOOL ROLLER CHAIN | 1 | 2 |
3842532678 | DRIVE KIT BS 2/C | 4 | 2 |
3842529198 | EXTENSION SPRING RZ-109GI | 4 | 2 |
3842542199 | GEAR MOTOR GKM16-3 47/734 CE/UL(B) | 2 | 2 |
3842542201 | GEAR MOTOR GKM16-3 60/714 CE/UL(B) | 2 | 2 |
1900905175 | GROOVED BALL BEAR. DIN 625-6005-2RS | 4 | 2 |
3842516900 | GUIDE PIECE | 4 | 2 |
3842523426 | GUIDE PIECE 20X42X100 | 4 | 2 |
3842529938 | GUIDE PROFILE FP 2/C/R L=6000MM | 12 | 2 |
3842529937 | GUIDE PROFILE GP 2/C/R L=6000MM | 20 | 2 |
3842992521 | HEX SHAFT SW17 | 4 | 5 |
3842537514 | LOCKING BOLT D7H12X10 | 10 | 2 |
3842530417 | MASTER LINK 1/2"X5/16" | 10 | 2 |
3842547476 | MOTOR 200/346V180W50HZ-220/400V220W60HZ | 4 | 2 |
3842547993 | MOTOR 230/400V180W50HZ-265/460V220W60HZ | 4 | 2 |
3842535391 | SLIDE PROFILE GP 2/ST L=3000 | 6 | 2 |
3842530544 | SLIDING PIECE | 6 | 2 |
3842527866 | SLIP-ON GEAR UNIT GS 14-1 I=12:1 | 2 | 2 |
3842527867 | SLIP-ON GEAR UNIT GS 14-1 I=15:1 | 2 | 2 |
3842527868 | SLIP-ON GEAR UNIT GS 14-1 I=20:1 | 2 | 2 |
3842527869 | SLIP-ON GEAR UNIT GS 14-1 I=25:1 | 4 | 2 |
3842527870 | SLIP-ON GEAR UNIT GS 14-1 I=30:1 | 4 | 2 |
3842519673 | SPRING | 6 | 2 |
3842544625 | SUB-ASSEMBLY UPP HOUS LE 1DEV ROL | 4 | 5 |
3842544631 | SUB-ASSEMBLY UPP HOUS RI 1DEV ROL | 4 | 5 |
3842517668 | THREAD.FURROWSCREW EJOT-WN1413-KA30X16 | 16 | 2 |
3842516804 | TOOTH BELT PULLEY 30T5-26Z SW17I | 8 | 2 |
3842992517 | TOOTHED BELT 25T5 A | 10 | 4 |
Stop Gates
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
0842900300 | Stop Gate VE 2 20 2 | 20 | 2 |
R980024832 | Stop Gate VE 2/D-200 | 20 | 2 |
3842547785 | Stop Gate VE2/D-60 | 20 | 2 |
3842547770 | Stop Gate VE2/H-DA06 | 20 | 2 |
Workpiece Pallet: Components
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
3842513458 | Frame Module Extension 320 | 80 | 2 |
3842525999 | Frame Module Extension 320 M.BOHRG. | 80 | 2 |
3842526764 | Frame Module Extension RV320 M.PE-LS O.BO | 80 | 2 |
3842528293 | Frame Module Extension WT320 M.PE-LS M.BO | 80 | 2 |
3842174301 | Frame Module WT160 A | 80 | 2 |
3842526760 | Frame Module WT160 M.PE-LS O.BO | 80 | 2 |
3842174302 | Frame Module WT240 A | 80 | 2 |
3842526761 | Frame Module WT240 M.PE-LS O.BO | 20 | 2 |
3842174303 | Frame Module WT320 A | 80 | 2 |
3842526762 | Frame Module WT320 M.PE-LS O.BO | 80 | 2 |
3842174304 | Frame Module WT400 A | 80 | 2 |
3842525998 | Frame Module WT400 A M.BOHRG. | 80 | 2 |
3842528292 | Frame Module WT400 M.PE-LS M.BO | 80 | 2 |
3842526763 | Frame Module WT400 M.PE-LS O.BO | 80 | 2 |
3842174341 | Positioner Bushing D20X14,8 | 80 | 2 |
3842527192 | Positioner Bushing D20X16,35 | 80 | 2 |
3842524615 | Positioner Bushing D20X22,7 | 80 | 2 |
2917761175 | Slotted Spring Pin ISO8752-8X22-ST | 80 | 2 |
2917761176 | Slotted Spring Pin ISO8752-8X24-ST | 80 | 2 |
2917761180 | Slotted Spring Pin ISO8752-8X30-ST | 80 | 2 |
3842525805 | Bolt D16 A=12,7 B=32,2 | 80 | 2 |
3842525803 | Bolt D16 A=4,8 B=24,3 | 80 | 2 |
3842527193 | Bolt D16 A=6,35 B=25,85 | 80 | 2 |
8981019870 | Carrying Plate 160X 160 12.7 AL | 20 | 10 |
8981019875 | Carrying Plate 240X 240 12.7 AL | 20 | 10 |
8981019880 | Carrying Plate 320X 320 12.7 AL | 20 | 10 |
8981004973 | Carrying Plate 320X 320 6.35AL | 20 | 10 |
8981019887 | Carrying Plate 400X 400 12.7 AL | 20 | 10 |
8981022445 | Carrying Plate 160X 160 4.85ST | 20 | 20 |
8981022450 | Carrying Plate 240X 240 4.85ST | 20 | 20 |
8981022451 | Carrying Plate 240X 320 4.85ST | 20 | 20 |
8981022454 | Carrying Plate 320X 320 4.85ST | 20 | 20 |
8981022461 | Carrying Plate 400X 400 4.85ST | 20 | 20 |
Unassembled Workpiece Pallet Kits
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
8981022202 | Workpiece Pallet 160X 160 12AL UPA KT | 20 | 10 |
8981022200 | Workpiece Pallet 160X 160 ST UPA KT | 20 | 20 |
8981022217 | Workpiece Pallet 240X 240 12AL UPA KT | 20 | 10 |
8981022215 | Workpiece Pallet 240X 240 ST UPA KT | 20 | 20 |
8981022220 | Workpiece Pallet 240X 320 12AL UPA KT | ||
8981022218 | Workpiece Pallet 240X 320 ST UPA KT | ||
8981022229 | Workpiece Pallet 320X 320 12AL UPA KT | 20 | 10 |
8981022227 | Workpiece Pallet 320X 320 ST UPA KT | 20 | 20 |
8981022241 | Workpiece Pallet 400X 400 12AL UPA KT | 20 | 10 |
8981022239 | Workpiece Pallet 400X 400 ST UPA KT | 20 | 20 |
8981022272 | Workpiece Pallet 160X 160 12AL UPE | 20 | 10 |
8981022270 | Workpiece Pallet 160X 160 ST UPE | 20 | 20 |
8981022287 | Workpiece Pallet 240X 240 12AL UPE | 20 | 10 |
8981022285 | Workpiece Pallet 240X 240 ST UPE | 20 | 20 |
8981022290 | Workpiece Pallet 240X 320 12AL UPE | 20 | 20 |
8981022288 | Workpiece Pallet 240X 320 ST UPE | 20 | 20 |
8981022299 | Workpiece Pallet 320X 320 12AL UPE | 20 | 10 |
8981022297 | Workpiece Pallet 320X 320 ST UPE | 20 | 20 |
8981022311 | Workpiece Pallet 400X 400 12AL UPE | 20 | 10 |
8981022309 | Workpiece Pallet 400X 400 ST UPE | 20 | 20 |
Support
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.