Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911340500 | VR2104.01-00-01-N2-NNN-AA | 1 | 5 |
R911340503 | VR2107.01-00-01-N2-NNN-AA | 1 | 5 |
R911340051 | VR2109.01-00-01-N2-NNN-AA | 1 | 5 |
Industrial PC and Operator Panels
Compact Operator Panels
Panel PC
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911403010 | VR3110.1-1A1-AA-N0N-NN-D1-NNNNNNNNNNNN-H | 1 | 15 |
R911403012 | VR3115.1-1B1-AA-N0N-NN-D1-NNNNNNNNNNNN-H | 1 | 15 |
R911403614 | VR4115.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403615 | VR4121.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403616 | VR4215.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403617 | VR4221.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403618 | VR4315.1-1B2-AA-000-NN-D1-NNNNNNNNNNNN-H | 1 | 15 |
Box PC
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911403009 | PR3100.1-1B1-AA-N0N-NN-D1-NNNNNNNNNNNN-H | 1 | 15 |
R911403607 | PR4100.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403610 | PR4200.1-1B1-AA-000-NN-C1-NNNNNNNNNNNN-H | 1 | 15 |
R911403613 | PR4300.1-2B2-AA-000-NN-D1-NNNNNNNNNNNN-H | 1 | 15 |
Multi-touch Display
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911381360 | DR0015.1-10-NNN-AA | 1 | 15 |
R911381361 | DR0015.1-11-NNN-AA | 1 | 15 |
R911381365 | DR0021.1-10-NNN-AA | 1 | 15 |
R911381366 | DR0021.1-11-NNN-AA | 1 | 15 |
Additional Relevant Items
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
1070922700 | B-AC SW-SCHUTZADAPTER USB | 1 | 3 |
R911170152 | RKB0008/005,0 (*******-*******-*******) | 1 | 15 |
R911171168 | RKB0019/005,0 (*******-*******-*******) | 1 | 15 |
R911391714 | RKB0063/005,0 (*******-*******-*******) | 1 | 15 |
R911323596 | SWS-WINSTU-RUD-07VRS-D0-1K5 | 1 | 3 |
R911323607 | SWS-WINSTU-RUN-07VRS-D0-1K5 | 1 | 3 |
R911382852 | SWS-WINSTU-RUN-07VRS-D0-W7C-0K5 | 1 | 3 |
R911323620 | SWS-WINSTU-RUN-07VRS-D0-WCE1K5 | 1 | 3 |
R911171065 | VAP01.1H-W23-024-010-NN | 1 | 5 |
R911171024 | VAU01.1U-024-024-240-NN | 1 | 5 |
R911385289 | VAU02.1S-024-024-072-NN | 1 | 5 |
Support
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.