Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911342844 | FWS-XM21**-MLC-OCI****-00-NNNN | 1 | 5 |
R911342843 | FWS-XM21**-MLC-OPCUA**-00-NNNN | 1 | 5 |
R911389263 | FWS-XM21**-MLC-ROCO**B-00-NNNN | 1 | 5 |
R911342839 | FWS-XM21**-MLC-TECH***-00-NNNN | 1 | 5 |
R911344247 | FWS-XM22**-MLC-HYD****-00-NNNN | 1 | 5 |
R911344250 | FWS-XM22**-MLC-OCI****-00-NNNN | 1 | 5 |
R911344249 | FWS-XM22**-MLC-OPCUA**-00-NNNN | 1 | 5 |
R911344246 | FWS-XM22**-MLC-ROCO***-00-NNNN | 1 | 5 |
R911389265 | FWS-XM22**-MLC-ROCO**B-00-NNNN | 1 | 5 |
R911344245 | FWS-XM22**-MLC-TECH***-00-NNNN | 1 | 5 |
R911173397 | XFE01.1-FB-03 | 1 | 5 |
R911370639 | XM2100.01-01-31-31-001-NN-100NNNN | 1 | 5 |
R911375025 | XM2100.01-01-31-31-001-NN-101NNNN | 1 | 5 |
R911370704 | XM2100.01-01-31-31-301-NN-101NNNN | 1 | 5 |
R911391308 | XM2100.01-01-31-31-001-NN-111NNNN | 1 | 5 |
R911391313 | XM2100.01-01-31-31-301-NN-111NNNN | 1 | 5 |
R911388677 | XM2200.01-01-31-31-001-NN-101NNNN | 1 | 5 |
R911391318 | XM2200.01-01-31-31-001-NN-111NNNN | 1 | 5 |
R911370638 | XM2200.01-01-31-31-301-NN-101NNNN | 1 | 5 |
R911391324 | XM2200.01-01-31-31-301-NN-111NNNN | 1 | 5 |
Motion Control PAC
IndraControl XM
IndraControl L
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911299856 | R-IB IL CML S01-PLSET | 10 | 5 |
R911171363 | CML25.1-3N-400-NN-NNC1-NW | 1 | 5 |
R911170828 | CML45.1-3P-500-NA-NNNN-NW | 1 | 5 |
R911170827 | CML45.1-3P-504-NA-NNNN-NW | 1 | 5 |
R911173004 | CML75.1-3P-900-NA-NNNN-NW | 1 | 5 |
R911174057 | CML75.1-3P-905-NA-NNNN-NW | 1 | 5 |
IndraControl L - Function Modules
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170012 | CFL01.1-N1 | 1 | 5 |
R911170009 | CFL01.1-Q2 | 1 | 5 |
R911170008 | CFL01.1-R3 | 1 | 5 |
R911170832 | CFL01.1-TP | 1 | 5 |
R911171153 | CAL01.1-F2 | 1 | 5 |
IndraMotion MLC
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911342982 | FWA-CML25*-MLC-14VRS-D0 | 1 | 5 |
R911342984 | FWA-CML45*-MLC-14VRS-D0 | 1 | 5 |
R911371275 | FWA-CML75*-MLC-14VRS-D0 | 1 | 5 |
Support
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.